<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>IMHustle</title>
	<atom:link href="http://www.imhustle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://imhustle.com</link>
	<description>Making That Revenue Online...</description>
	<pubDate>Thu, 20 Nov 2008 06:26:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Money Within The Stock Market</title>
		<link>http://imhustle.com/investments/money-within-the-stock-market</link>
		<comments>http://imhustle.com/investments/money-within-the-stock-market#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investments]]></category>

		<category><![CDATA[Market]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[Stock]]></category>

		<category><![CDATA[The]]></category>

		<category><![CDATA[Within]]></category>

		<guid isPermaLink="false">http://imhustle.com/?p=35</guid>
		<description><![CDATA[Tonight I was watching some television program that was explaining how bad the stock market has been doing lately.  Thinking about it deeply I decided that the stock market crash could not be the worst thing possible for the economy and there is still big money to be made within it.  To explain a little [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I was watching some television program that was explaining how bad the stock market has been doing lately.  Thinking about it deeply I decided that the stock market crash could not be the worst thing possible for the economy and there is still big money to be made within it.  To explain a little better at the moment the stock market is hitting rock bottom it seems and the prices per share are very low for very big corporations.</p>
<p>Earlier I read a couple articles which stated that by the end of 2008 Google&#8217;s shares would be worth less than $300 per so I thought to myself it is time to invest.  Between 2007-2008 Google&#8217;s shares where estimated between $500-700 per share and now have dropped to this all time low.  If you think about it the stock market will eventually rise once again and Google will still be one of the biggest companies with shares which means prices of their shares will rise too.</p>
<p>Now my plan is to get a job in the next month or two which is definitely going to be hard with the economy but once I have a job I plan on investing at least 1/3 of all my monthly salary towards Google stock.  The reason why is since I will be able to go in at around $300 or less then I can buy more quantity of shares for cheaper.  Then in a couple years once the economy is better off and the share prices have rose then I will see very high cash out rate if needed.</p>
<p>Every month one I get a job I will be hoping to get at least 2 shares of Google.  In a year if calculated right thats me spending $6,600 on Google but if the share prices increase once again to $500-700 then I could cash out at $12,000-16,800.  With the economy as bad as it is don&#8217;t think the worst.  There will be always a way to make cash in the long run without much work but just investment.  If you are interested in buying stocks for low prices be sure to figure out which company you will invest with carefully because with the economy so low though many businesses have begun to fall through.  Pick a big company that you know will be there through the recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://imhustle.com/investments/money-within-the-stock-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Old Posts Deleted.  Fresh Start</title>
		<link>http://imhustle.com/news-and-updates/old-posts-deleted-fresh-start</link>
		<comments>http://imhustle.com/news-and-updates/old-posts-deleted-fresh-start#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News and Updates]]></category>

		<category><![CDATA[Deleted]]></category>

		<category><![CDATA[Fresh]]></category>

		<category><![CDATA[Old]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[Start]]></category>

		<guid isPermaLink="false">http://imhustle.com/?p=33</guid>
		<description><![CDATA[As all could see I have not posted in almost a month due to time restraints with bigger priorities other than the internet.  So now I have decided to try to get back to posting at least once every two days but hopefully I can get a post in daily.  With this I have deleted [...]]]></description>
			<content:encoded><![CDATA[<p>As all could see I have not posted in almost a month due to time restraints with bigger priorities other than the internet.  So now I have decided to try to get back to posting at least once every two days but hopefully I can get a post in daily.  With this I have deleted all of the old posts which was a grand total of 4 but hey it was something and give IMHustle.com a fresh start.</p>
<p>I know a few of you are saying there goes original content but I rather start fresh and bring my users way better content than have out dated content on my blog.  With this I have a couple plans for the next few days on topics to blog about so be sure to keep checking the blog.  Also for the next few days the theme of the blog will be edited for my liking and hopefully will be more user friendly.  With this I am off for the night and hope to be back posting tomorrow afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://imhustle.com/news-and-updates/old-posts-deleted-fresh-start/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
